JANUARY | |||
8th | Bowling | Misselbrook Games – Start | |
8th | Social | 6-30 for 7-00 | Special Bingo Night |
10th | Social | 2-30 to 4-45 | Bridge Club |
12th | Social | 2-00 to 5-00 | Crib Drive |
15th | Bowling | Anniversary Cup Final & Presentation | |
17th | Social | 2-30 to 4-45 | Bridge Club |
22nd | Social | 6-30 for 7-00 | Quiz Night |
24th | Social | 2-30 to 4-45 | Bridge Club |
26th | Social | 2-00 to 5-00 | Crib Drive |
29th | Social | 7-00 to 10-00 | Whist Drive |
31st | Social | 2-30 to 4-45 | Bridge Club |
FEBRUARY | |||
3rd | Bowling | John Raymond League – Starts | |
4th | Bowling | Misselbrook Cup Final | |
7th | Social | 2-30 to 4-45 | Bridge Club |
12th | Bowling | aussie pairs Games – Start | |
12th | Social | 6-30 for 7-00 | Valentine Entertainment Night |
14th | Social | 2-30 to 4-45 | Bridge Club |
19th | Social | 6-30 for 7-00 | Beat The Intro/Play Your Cards Right |
21st | Social | 2-30 to 4-45 | Bridge Club |
26th | Social | 7-00 to 10-00 | Whist Drive |
28th | Social | 2-30 to 4-45 | Bridge Club |
MARCH | |||
7th | Social | 2-30 to 4-45 | Bridge Club |
12th | Bowling/Social | Spoon Drive with Fish & Chip Supper | |
18th | Bowling | Aussie Pairs Final | |
19th | Social | 6-30 for 7-00 | Horse Racing |
21st | Social | 2-30 to 4-45 | Bridge Club |
25th | Bowling | Wicker Waller Games – Start | |
26th | Social | 7-00 to 10-00 | Whist Drive |
28th | Social | 2-30 to 4-45 | Bridge Club |
APRIL | |||
2nd | Social | 6-30 for 7-00 | Entertainment Night |
4th | Social | 2-30 to 4-45 | Bridge Club |
9th | Bowling | Ladies Pairs Games – Start | |
11th | Social | 2-30 to 4-45 | Bridge Club |
16th | Social | 6-30 for 7-00 | Bingo |
18th | Social | 2-30 to 4-45 | Bridge Club |
22nd | Bowling | Wicker Waller Final | |
23th | Social | 7-00 to 10-00 | Whist Drive |
25th | Social | 2-30 to 4-45 | Bridge Club |
MAY | |||
2nd | Social | 2-30 to 4-45 | Bridge Club |
7th | Bowling | Norma Bacon Games – Start | |
7th | Social | 6-30 for 7-00 | Quiz Night |
9th | Social | 2-30 to 4-45 | Bridge Club |
13th | Bowling | Ladies Pairs Final | |
16th | Social | 2-30 to 4-45 | Bridge Club |
21st | Social | 6-30 for 7-00 | May Day Entertainment Night |
23rd | Social | 2-30 to 4-45 | Bridge Club |
28th | Social | 7-00 to 10-00 | Whist Drive |
30th | Social | 2-30 to 4-45 | Bridge Club |
JUNE | |||
3rd | Bowling | Norma Bacon Cup Final | |
4th | Bowling | Geoff Daw Games – Start | |
5th | Social | T.B.A. | Jubilee Outside Entertainment |
13th | Social | 2-30 to 4-45 | Bridge Club |
11th | Social | 6-30 for 7-00 | Call My Bluff |
20th | Social | 2-30 to 4-45 | Bridge Club |
23rd | Bowling | ||
25th | Social | 7-00 to 10-00 | Whist Drive |
27th | Social | 2-30 to 4-45 | Bridge Club |
JULY | |||
1st | Bowling | Geoff Daws Cup Final | |
4th | Social | 2-30 to 4-45 | Bridge Club |
9th | Social | 6-30 for 7-00 | Bingo |
11th | Social | 2-30 to 4-45 | Bridge Club |
16th | Social | 6-30 for 7-00 | Entertainment Night |
18th | Social | 2-30 to 4-45 | Bridge Club |
22nd | Bowling | Captains Challenge Final | |
23rd | Bowling | Mitchell Cup Games – Start | |
25th | Social | 2-30 to 4-45 | Bridge Club |
30th | Social | 7-00 to 10-00 | Whist Drive |
AUGUST | |||
1st | Social | 2-30 to 4-45 | Bridge Club |
6th | Social | 6-30 for 7-00 | Quiz Night |
8th | Social | 2-30 to 4-45 | Bridge Club |
13th | Bowling | John Sparkes Ladies Plate Games – Start | |
13th | Social | 6-30 for 7-00 | Horse Racing |
15th | Social | 2-30 to 4-45 | Bridge Club |
19th | Bowling | Mitchell Cup Final | |
22nd | Social | 2-30 to 4-45 | Bridge Club |
27th | Social | 7-00 to 10-00 | Whist Drive |
29th | Social | 2-30 to 4-45 | Bridge Club |
SEPTEMBER | |||
3rd | Social | 6-30 for 7-00 | Call My Bluff |
5th | Social | 2-30 to 4-45 | Bridge Club |
10th | Social | 6-30 for 7-00 | Entertainment Night |
12th | Social | 2-30 to 4-45 | Bridge Club |
16th | Bowling | John Sparkes Ladies Plate Final | |
19th | Social | 2-30 to 4-45 | Bridge Club |
24th | Bowling | Eddie Harris Cup Match – Starts | |
24th | Social | 7-00 to 10-00 | Whist Drive |
26th | Social | 2-30 to 4-45 | Bridge Club |
OCTOBER | |||
1st | Social | 6-30 for 7-00 | Quiz Night |
3rd | Social | 2-30 to 4-45 | Bridge Club |
6th | Bowling | Brian Eady League – Starts | |
8th | Bowling/Social | Spoon Drive with Fish & Chip Supper | |
10th | Social | 2-30 to 4-45 | Bridge Club |
15th | Social | 6-30 for 7-00 | Bingo |
17th | Social | 2-30 to 4-45 | Bridge Club |
21st | Bowling | Eddie Harris Cup Final | |
22nd | Bowling | Chairmans Shield Game – Starts | |
22nd | Social | 7-00 to 10-00 | Whist Drive |
24th | Social | 2-30 to 4-45 | Bridge Club |
29th | Social | 6-30 for 7-00 | Halloween Entertainment Night |
31st | Social | 2-30 to 4-45 | Bridge Club |
NOVEMBER | |||
5th | Social | 6-30 for 7-00 | Babergh Shield Ladies v Gents |
7th | Social | 2-30 to 4-45 | Bridge Club |
14th | Social | 2-30 to 4-45 | Bridge Club |
19th | Social | 6-30 for 7-00 | Call My Bluff |
21st | Social | 2-30 to 4-45 | Bridge Club |
26th | Social | 7-00 to 10-00 | Whist Drive |
28th | Social | 2-30 to 4-45 | Bridge Club |
DECEMBER | |||
2nd | Bowling | Chairmans Shield Final | |
3th | Social | 6-30 for 7-00 | Bingo |
5th | Social | 2-30 to 4-45 | Bridge Club |
10th | Bowling | Anniversary Cup Games – Start | |
12th | Social | 2-30 to 4-45 | Bridge Club |
17th | Social | 6-30 for 7-00 | Christmas Party/Entertainment |
19th | Social | 2-30 to 4-45 | Bridge Club |
Bridge Club: Contact Jane May direct:- 01787 375540 to join.
Whist & Crib enquiries contact David direct:- 0758 3935274
Bowling/Social Events: To book contact 07955 862514 as numbers are Limited
DUE TO GOVERNMENT RULES THE ABOVE COULD BE CANCELLED OR CANCELLED